產(chǎn)品型號(hào):
發(fā)那科系統(tǒng) | FANUC system |
BT50臺(tái)灣6K主軸 | BT50 taiwan 6000 RPM spindle |
臺(tái)灣絲杠 | Taiwan screw |
臺(tái)灣線軌 | Taiwan linear rails |
臺(tái)灣24T圓盤刀庫 | Taiwan 24 arm tool magazine |
電器柜空調(diào) | Electrical cabinet air conditioner |
應(yīng)用案例
本機(jī)床是適用于機(jī)械加工及模具制造領(lǐng)域的臥式加工中心,能適應(yīng)從粗加工到精加工的加工要求,可完成銑、鉆、攻、鏜等多種工序。
產(chǎn)品主要技術(shù)參數(shù)
規(guī)格書Specifications | Units | HMC500 | HMC630 | HMC800 |
工作臺(tái)尺寸Table size | mm | 500×500 | 630x630 | 800x800 |
X軸行程 X axis travel | mm | 800 | 1100 | 1300 |
Y軸行程Y axis travel(spindle box lift) | mm | 650 | 800 | 900 |
Z軸移動(dòng)Z axis travel(column front-rear move) | mm | 800 | 900 | 1100 |
· 工作臺(tái)面最大承載 Max. worktable load | kg | 600 | 1500 | 2500 |
T型槽T slot(number-width-pitch) | 5-18x100 | 5-18x125 | 5-22x160 | |
Max.dividing position | ||||
主軸轉(zhuǎn)速Max. spindle speed | rpm | 8000 | 6000 | 6000 |
主軸錐度Spindle taper | mm | BT40-150 | BT50-150 | BT50-190 |
主電機(jī)功率Main motor power | kw | 11 | 15 | 22 |
X/Y/Z快移速度 | m/min | 24/20/20 | 24/20/20 | 20/20/20 |
切削進(jìn)給速度 Cutting feed speed | m/min | 1-10 | 1-10 | 1-10 |
導(dǎo)軌形式Guide rail type | 線軌Linear rail | 線軌Linear rail | 線軌Linear rail | |
主軸端部到工作臺(tái)表面距離 Distance between spindle nose and worktable center | mm | 150-950 | 1454-1045 | 255-1355 |
主軸到臺(tái)面的距離 Distance from spindle axis to table surface | mm | 100-750 | 20-820 | 30-930 |
定位精度Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
重復(fù)定位精度Repeat positioning accuracy | mm | ±0.004 | ±0.004 | ±0.004 |
刀庫Tool magazine | Arm 24 | Arm 24 | Arm 30 | |
機(jī)床重量Machine weight | kg | 9000 | 11000 | 145000 |
導(dǎo)航
關(guān)注我們