產(chǎn)品主要技術(shù)參數(shù)
主要技術(shù)參數(shù) | SPECIFICATIONS | Units | BK5032 |
滑枕最大插削長(zhǎng)度 | Max. ram slotting length | mm | 320 |
滑枕運(yùn)動(dòng)次數(shù) | Ram moving frequency per minute | times/min | 20-80 |
滑枕垂直調(diào)整距離 | Ram vertical adjustment distance | mm | 315 |
刀頭支撐面到床身 前壁間距離 | Distance from cutter head to column surface | mm | 600 |
滑枕底端到工作 臺(tái)面距離 | Distance between ram lower end to table surface | mm | 540 |
工作臺(tái)尺寸 | Table size | mm | 800*610 |
工作臺(tái)行程(X/Y) | Table travel (X/Y) | mm | 350*400 |
X向電機(jī)扭矩 | X axis motor torque | N.M | 7.7 |
Y向電機(jī)扭矩 | Y axis motor torque | N.M | 7.7 |
X軸快速移動(dòng) | X axis rapid traverse speed | m/min | 5 |
Y軸快速移動(dòng) | Y axis rapid traverse speed | m/min | 5 |
主電機(jī)功率 | Main motor power | kw | 3.7 |
機(jī)床重量 | Machine weight | kg | 4000 |
外形尺寸(長(zhǎng)X寬X高) | Overall dimension(L*W*H) | mm | 2650*2200*2285 |
導(dǎo)航
關(guān)注我們